Complete Fees Schedule for Fresh Students - 2025/2026 Academic Session
The Federal University of Medical and Health Sciences, Funtua (FUMHSF) presents the complete fees schedule for fresh students entering at 100 Level for the 2025/2026 academic session, including all charges and optional fees.
The Federal University of Medical and Health Sciences, Funtua (FUMHSF) presents the complete fees schedule for fresh students entering at 100 Level for the 2025/2026 academic session.
Fees are categorized into two groups based on programme type:
- Medicine & Dentistry: ₦273,000 per session
- Nursing & Allied Sciences: ₦263,000 per session
Fees Breakdown (Per Session)
| S/N | Details | Medicine & Dentistry | Nursing & Allied Sciences |
|---|---|---|---|
| 1 | Registration Fee | ₦23,000 | ₦23,000 |
| 2 | Examination Fee | ₦25,000 | ₦25,000 |
| 3 | Laboratory/Workshop | ₦35,000 | ₦35,000 |
| 4 | Library Charges | ₦15,000 | ₦15,000 |
| 5 | Sports Charges | ₦15,000 | ₦15,000 |
| 6 | Medical Charges | ₦15,000 | ₦15,000 |
| 7 | Students Handbook | ₦5,000 | ₦5,000 |
| 8 | Utility Charges | ₦30,000 | ₦30,000 |
| 9 | ICT Charges | ₦25,000 | ₦25,000 |
| 10 | TISHIP | ₦10,000 | ₦10,000 |
| 11 | Faculty Charges | ₦20,000 | ₦15,000 |
| 12 | Fieldtrip/Work/Excursion | ₦30,000 | ₦25,000 |
| 13 | Student Orientation & Matriculation | ₦10,000 | ₦10,000 |
| 14 | University ID Card | ₦5,000 | ₦5,000 |
| 15 | Development Levy | ₦10,000 | ₦10,000 |
| TOTAL PER SESSION | ₦273,000 | ₦263,000 | |
Programmes by Category
Medicine & Dentistry (₦273,000):
- Medicine and Surgery (MBBS)
Nursing & Allied Sciences (₦263,000):
- Nursing Science
- Physiotherapy
- Occupational Therapy
- Speech-Language Therapy
- Human Nutrition and Dietetics
- Environmental Health Sciences
- Public Health
- Medical Physics
- Biotechnology
Other Charges
The following additional charges apply as needed:
| Item | Description | Amount |
|---|---|---|
| A | Change of Course/Transfer Form | ₦50,000 |
| B | Late Registration (per week, max 2 weeks) | ₦10,000 |
| C | Bed Space and Hostel Maintenance (optional) | ₦130,000 |
| D | Admission Acceptance Fee | ₦10,000 |
| E | Credentials Verification | ₦10,000 |
| F | Matriculation Gown | ₦5,000 |
| G | Tuition for Foreign Students Only | ₦2,500,000 |
| H | Inter-University Transfer (Public) | ₦250,000 |
| I | Inter-University Transfer (Private) | ₦300,000 |
| J | ID Card Replacement | ₦10,000 |
IMPORTANT NOTES
- The Admission Acceptance Fee (₦10,000) is a one-time payment made during online registration
- Late registration attracts a penalty of ₦10,000 per week for a maximum of 2 weeks
- Hostel accommodation is optional and subject to availability
- All fees are payable via Remita through the University Portal
Payment Instructions
- Log in to the University Portal at https://portal.fumhsf.edu.ng
- Navigate to the Fees section and generate your payment invoice via Remita
- Pay using any Remita-supported channel (bank branch, mobile app, internet banking, POS, ATM, etc.)
- Return to the portal to confirm your payment status
NEED HELP?
For enquiries regarding fees and payments, please contact the Bursary Department or use the Support Feature on the University Portal. You can also email: bursary@fumhsf.edu.ng
Office of the Bursar